Most Popular Links

Parent Info

Team Info

Resources / Links

Archives

 

Time Standards

NJSIAA 2012 Swimming Cutoff Times for Individual Events [Note: these are unchanged from 2010]

Order Event Girls Boys
1 200 yd Individual Medley Relay 1:55.27 1:44.97
2 200 yd Freestyle 1:58.63 1:49.60
3 200 yd Individual Medley 2:16.47 2:05.67
4 50 yd Freestyle 0:25.18 0:22.67
5 100 yd Butterfly 1:00.88 0:55.19
6 100 yd Freestyle 0:54.66 0:50.08
7 500 yd Freestyle 5:20.35 5:00.31
8 200 yd Freestyle Relay 1:44.71 1:32.49
9 100 yd Backstroke 1:01.03 0:55.98
10 100 yd Breaststroke 1:08.98 1:02.52
11 400 yd Freestyle Relay 3:48.79 3:31.69

 

"A" Meet Championships Qualifying Times 2011-2012
("B" Meet Qualifying Time is anything above these cutoffs)

Women Event Men
02:39.4 200 Free      02:32.4
03:03.2 200 IM 02:58.1
00:33.9      50 Free 00:29.5
01:27.6 100 Butterfly   01:22.3
01:13.1    100 Free     01:06.4
05:45.2    400 Free      05:36.4
01:24.8 100 Back       01:21.1
01:34.9 100 Breast    01:27.2

 

Meet of Champions Cut Off Times 2011-2012

ORDER OF EVENTS AND CUT OFF TIMES:  Girls Boys 
1. 200 Yard Medley Relay  1:55.27 (2:08.63 M) 1:44.97 (1:57.04 M)
2. 200 Yard Freestyle  1:58.63 (2:11.44 M) 1:49.60 (2:01.44 M)
3. 200 Yard Individual Medley 2:16.47 (2:31.48 M) 2:05.67 (2:19.62 M)
4. 50 Yard Freestyle 0:25.18 (28.07 M) 0:22.67 (25..37 M)
6. 100 Yard Butterfly  1:00.88 (1:07.64 M) 0:55.19  (1:01.48 M)
7. 100 Yard Freestyle  0:54.66 (1:00.78 M) 0:50.31 (55.90 M)
8. 500 Yard Freestyle  5:20.35 (4:41.01 M) 5:00.31 (4:23.60 M) 
9. 200 Yard Freestyle Relay  1:44.71 (1:56.96 M) 1:32.49 (1:43.21 M) 
10. 100 Yard Backstroke  1:01.03 (1:07.80 M) 0:55.98 (1:02.19 M)
11. 100 Yard Breaststroke  1:08.98 (1:16.70 M) 1:02.98 (1:09.91 M) 
12. 400 Yard Freestyle Relay 3:48.79 (4:14.86 M) 3:31.61 (3:55.72 M)

Morris County Championship Meet Cut Off Times 2011-2012

ORDER OF EVENTS AND CUT OFF TIMES:  Girls Boys 
1. 200 Yard Medley Relay  NT NT
2. 200 Yard Freestyle  2:56.41 (M) 2:29.28 (M)
3. 200 Yard Individual Medley 2:54.79 (M) 2:29.60 (M)
4. 50 Yard Freestyle 30.77 (M) 29.20 (M)
6. 100 Yard Butterfly  1:22/03 (M) 1:16.61 (M)
7. 100 Yard Freestyle  1:08.90 (M) 1:03.32 (M)
8. 500 Yard Freestyle  5:24.30 (M) 5:28.26 (M) 
9. 200 Yard Freestyle Relay  NT NT
10. 100 Yard Backstroke  1:20.26 (M) 1:12.38 (M)
11. 100 Yard Breaststroke  1:29.52 (M) 1:31.68 (M)
12. 400 Yard Freestyle Relay NT NT